Mechanical Engineering
Laboratories
Adequate "state of the art" laboratory facilities emphasize computer interaction, the operation and use of instruments, and the experimental approach. Mechanical Engineering laboratories are equipped with laser measurement systems, digital data acquisition systems and test apparati that enable students to study the effects of different parameters on the operation and performance of energy, fluid, aerospace, and other mechanical systems.
Mechanical Engineering Laboratories
Building and Room Number | Purpose of Lab | Condition of Lab | Adequacy for Instruction | Number of Student stations |
---|---|---|---|---|
EE 374 | Mechanical Design - II (ME 26, 164) | Good | Sufficient: Premium 4 PCs | 40 |
EE 385/389 | Computer Aided Design and Analysis (ME 134, 145, 154, 162, 164) | Good | Sufficient: Premium 4 PCs | 25/40 |
EW 122 | Fluid mechanics, turbines, pumps, flow measurement (ME 118, 158) | Good; old equipment | Adequate. Replace current data acquisition system with a newer unit having Lab-View software. | N/A |
EW 124 | Vibrations: Mechanical analysis and design (ME 142) | Good | Adequate, in the process of installing new equpiment to develop the lab. | N/A |
EW 122c | LVDA Flow measurement (ME 118) | Good | Adequate | N/A |
EW 128 | Energy systems, heat transfer, supersonic flow (ME 158) | Good | Sufficient, new equpiment is being installed | N/A |
EW 130 | Compressible flow and instrumentation (ME 118, 158) | Good | Adequate, new equpiment is being installed | N/A |
EW 130 A | Heat Transfer Lab (ME 145, 158) | Good | Adequate. | N/A |
EW 132 | Materials testing (ME 32) | Good | Sufficient, new equpiment is being installed | N/A |
EW 134 | Metallography (ME 32) | Good | Aging, updates planned | N/A |
Note: EE=Engineering East Bldg, EW=Engineering West Bldg
College Computer Laboratories
Location | System | Processor | Memory | Hard Drive | # |
---|---|---|---|---|---|
EE 365 | SunFire T2000 | UltraSPAC T1 1.2 GHz | 16 GB | 72 GB | 1 |
EE 368 | SunRay 2 (Thin Client) | AMD Au1550 | None | None | 24 |
EE 365 | HP Blade ProLiant | Xeon 3.00GHz | 4GB | 72GB | 16 |
EE 362 | HP Elitebook 2730p | Core2 Duo 1.86 GHz | 3GB | 120GB | 16 |
EE 374 | Dell OptiPlex 790 | Core i7 3.4 GHz | 8GB | 500GB | 41 |
EE 385 | Dell OptiPlex 790 | Core i5 3.3 GHz | 8GB | 500GB | 36 |
EE 388 | Dell OptiPlex 620 | Pentium D 2.8GHz | 1GB | 80GB | 20 |
EE 389 | Dell OptiPlex 790 | Core i7 3.4 GHz | 8GB | 500GB | 41 |
EW 113 | Dell OptiPlex 620 | Pentium D 2.8GHz | 1GB | 80GB | 12 |
Note: EE=Engineering East Bldg, EW=Engineering West Bldg
Lab Safety
- This is a short video developed to refresh students on safety issues and operational procedures
- RED TAG BASICS is a tool safety manual that you will be required to read and be tested on
- After successfully passing RED TAG SAFETY Exam student must print out and sign the Laboratory Safety Agreement attached to this link and give it to the appropriate Safety Advisor or Shop Technician
- RED TAG Certified Personnel